Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements of Operations

v3.2.0.727
Condensed Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Research and development 447,287 137,059 710,047 245,332
General and administrative 418,932 523,869 935,918 668,217
Total operating expenses 866,219 660,928 1,645,965 913,549
Operating loss (866,219) (660,928) (1,645,965) (913,549)
Other income (expense):        
Interest income 1,022 216 2,199 247
Interest expense (1,756) (1,700) (3,512) (3,441)
Other expense (528) 0 (1,419) 0
Amortization of debt discount (49) (155) (98) (235)
Total other income (expense) (1,311) (1,639) (2,830) (3,429)
Net loss $ (867,530) $ (662,567) $ (1,648,795) $ (916,978)
Basic and diluted net loss per share $ (0.03) $ (0.05) $ (0.05) $ (0.07)
Weighted average common shares outstanding - basic and diluted 32,320,891 12,915,343 31,763,073 12,915,343